Children’s Rates
Prices in euro per child/day in the parents’ room
0-3 J | 4-6 J | 7-12 J | 13-15 J | 16+ J | |
---|---|---|---|---|---|
09.05.2024 - 05.07.2024 | gratis | gratis | 43 | 63 | 81 |
06.07.2024 - 23.08.2024 | gratis | 27 | 64 | 76 | 86 |
24.08.2024 - 20.09.2024 | gratis | gratis | 43 | 63 | 81 |
Irrsinnig familiär Wochen* | |||||
21.09.2024 - 03.11.2024 | gratis | gratis | gratis | gratis |
*Children born until 2009 may use cable cars for free and stay for free in their parents' room/suite (minimum stay 3 nights, max. 2 children per room).
Prices in euro per child/day in the parents’ room
0-3 J | 4-12 J | 13+ J | |
---|---|---|---|
20.12.2024 - 05.01.2025 | gratis | 80 | 110 |
06.01.2025 - 31.01.2025 | gratis | 53 | 81 |
01.02.2025 - 14.03.2025 | gratis | 80 | 110 |
15.03.2025 - 21.03.2025 | gratis | 53 | 81 |
Irrsinnig familiär Wochen* | 0-3 J | 4-15 J | 16+ J |
12.12.2024 - 19.12.2024 | gratis | gratis | 75 |
22.03.2025 - 30.03.2025 | gratis | gratis | 75/81 |
*Children born until 2009 may use cable cars for free and stay for free in their parents' room/suite (minimum stay 3 nights, max. 2 children per room).
- Children’s rates are per child/day in EURO incl. our half board plus and all inclusive services.
- Children’s rates are also valid for children (up to 15 years old) with only one parent in a room/suite.
- Children born in 2009 or later (summer) and 2010 or later (winter) are exempt from the tourist tax. Older children pay € 2.00 per child per day.
More Offers: